Summary
- Group B remains wide open after both opening matches ended in draws, leaving all four teams level on points.
- Group C delivered one of the biggest talking points as Scotland secured an important opening win, while Brazil and Morocco shared points in a closely contested match.
- As the competition continues, the points table will remain the key indicator of momentum, pressure, and each team’s path toward World Cup glory.
The FIFA World Cup 2026 has officially begun, and the points table is already creating excitement among football fans worldwide. With the tournament expanded to 48 teams across 12 groups, every match carries major importance as teams compete for places in the knockout stage.
The early standings reveal strong starts from several nations. In Group A, Mexico and South Korea opened their campaigns with victories to collect three points each, giving them an early advantage in the race to qualify. Group B remains wide open after both opening matches ended in draws, leaving all four teams level on points.
Group C delivered one of the biggest talking points as Scotland secured an important opening win, while Brazil and Morocco shared points in a closely contested match. Meanwhile, the United States made a statement in Group D with an impressive victory to move to the top of the table.
As the competition continues, the points table will remain the key indicator of momentum, pressure, and each team’s path toward World Cup glory.
FIFA World Cup 2026 Points Table
| Group A | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Korea Republic | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Group B | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Bosina and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Group C | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Group D | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | United States | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Turkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
We welcome your contributions! Submit your blogs, opinion pieces, press releases, news story pitches, and news features to opinion@minutemirror.com.pk and minutemirrormail@gmail.com

