Summary
- The is already becoming the center of attention as teams battle for early dominance in the expanded 48-team tournament.
- Mexico began confidently in Group A, while South Korea stayed close behind after collecting three valuable points.
- The 2026 format allows more teams to progress into the knockout rounds, making the points table more dynamic than ever.
The FIFA World Cup 2026 points table is already becoming the center of attention as teams battle for early dominance in the expanded 48-team tournament. With group-stage matches underway across North America, every point has started to carry huge importance.
Several teams made strong opening statements. Mexico began confidently in Group A, while South Korea stayed close behind after collecting three valuable points. In Group D, the United States delivered one of the most impressive starts, securing a convincing victory and moving to the top of the standings. Germany also announced itself as a serious title contender after producing one of the tournament’s biggest wins so far.
Traditional football powers such as Argentina and France opened with victories, keeping expectations high among supporters. Meanwhile, competitive groups featuring multiple draws have left qualification races wide open, proving that no team can relax in this edition of the tournament.
The 2026 format allows more teams to progress into the knockout rounds, making the points table more dynamic than ever. Every goal difference, draw, and win could determine who advances and who returns home early in football’s biggest competition.
FIFA World Cup 2026 Points Table
| Group A | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Korea Republic | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Group B | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Bosina and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Group C | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Group D | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | United States | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Turkiye | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Group E | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Cote d’Ivoir | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Curacao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Group F | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| Group G | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Group H | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cape Verde Islands | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Group I | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Norway | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Group J | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
We welcome your contributions! Submit your blogs, opinion pieces, press releases, news story pitches, and news features to [email protected] and [email protected]

