Summary
- Teams earn three points for a win, one point for a draw, and zero points for a loss.
- After the opening round of matches, several teams made strong starts.
- The new tournament structure allows the top two teams from each group plus the eight best third-placed teams to advance to the Round of 32, making every point extremely valuable.
The FIFA World Cup 2026 points table is becoming one of the most closely watched parts of the tournament as teams compete for places in the knockout stage. With the expanded 48-team format, nations are divided into 12 groups of four teams each, creating more matches and greater competition. Teams earn three points for a win, one point for a draw, and zero points for a loss. Rankings are decided by total points, followed by goal difference and goals scored if teams are level.
After the opening round of matches, several teams made strong starts. Mexico, Germany, Argentina, England, France, and the United States collected early victories and moved to the top of their groups. Some groups remain tightly balanced, with multiple draws leaving qualification wide open. The new tournament structure allows the top two teams from each group plus the eight best third-placed teams to advance to the Round of 32, making every point extremely valuable. As more group-stage matches are played, the points table will continue to change and shape the road toward the World Cup final.
FIFA World Cup 2026 Points Table
| Group A | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Korea Republic | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Group B | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Bosina and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Group C | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Group D | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | United States | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Turkiye | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Group E | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Cote d’Ivoir | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Curacao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Group F | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| Group G | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Group H | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cape Verde Islands | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Group I | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Norway | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Group J | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Group K | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Congo DR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Group L | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | England | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 0 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 0 |
| 3 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
We welcome your contributions! Submit your blogs, opinion pieces, press releases, news story pitches, and news features to [email protected] and [email protected]

